Reducer Buttweld Fitting Manufacturer, Supplier, Exporter in India
Sumer Metal Industries Private Limited is a specialized Reducer Buttweld Fittings Manufacturer in India. We produce these Reducer Fittings on a huge scale and sell them to buyers all around the world at low prices. Reducer Fittings come in a variety of shapes, sizes, and standards. They have exceptional attributes such as a sturdy structure, appealing design, and a smooth surface finish, among others. The manufacturing processes are carried out with the most up-to-date machines and equipment, all of which are operated by qualified and skilled operators.
Stainless Steel Reducer, Carbon Steel Reducer, Alloy Steel Reducer, Concentric Reducer, Eccentric Reducer, Steel Pipe Reducer, Buttweld Reducer Fitting Manufacturer, Supplier, Stockist in India.
Sumer Metal Industries Private Limited is an Buttweld Reducer supplier with a lot of experience. A Stainless Steel Pipe Reducer is a type of pipe fitting that is used in places where four channels come together. In pipe systems, reducing Reducer are commonly employed to transmit two-phase fluid mixes. Only the Fittings that pass these tests with the desired output are sent to the clients. We guarantee Reducer Fittings that will be delivered on time, as promised. Our warehouse staff is always available to take your order and prepare it for delivery. As one of the largest suppliers and dealers of Reducer Fitting in India, we are the largest supplying company of Buttwelded Fitting Reducer at the most competitive prices.
Types Of Reducer Buttweld Fittings
-
Concentric Reducer
ASME B16.9 Stainless Concentric Reducer Fitting , Carbon Concentric Reducer Pipe Fitting, ASME B16 9 Concentric Reducer, A403 Gr WP304 Concentric Pipe Reducer, UNS S32109 Concentric Reducer, ASME B16.25 Seamless Concentric Reducer, A420 WPL6 Concentric Reducer, A234 WP5 Concentric Reducer Suppliers, Manufacturers in India
Buttweld Concentric Reducer is a popular product manufactured and exported by Sumer Metal Industries Private Limited. It comes in a variety of shapes and sizes. These Concentric Pipe Reducer are corrosion resistant, sturdy, and lasting, and are designed in accordance with international quality standards. We can provide Pipe reducing in two sorts namely, Eccentric Reducer and Concentric Reducer in a wide range of shapes and diameters.
-
Eccentric Reducer
ANSI B16.9 Stainless Eccentric Reducer, Carbon Eccentric Reducer, AlloyEccentric Reducer, ASME B16.9 Eccentric Reducer, Galvanised Eccentric Reducer, A403 Gr WP316Ti Eccentric Reducer, UNS S32109 Eccentric Reducer, ASTM A403 Stainless Buttweld Eccentric Reducer Suppliers, Manufacturers in India
In India, we are the largest manufacturer of Eccentric Reducers. We can give Pipe reducing in two sorts namely, Eccentric Reducer and Concentric Reducer in a wide range of shapes and diameters. These Eccentric Reducer are corrosion resistant, sturdy, and lasting, and are designed in accordance with international quality standards.
-
Steel Pipe Reducer
ANSI B16.9 Stainless Reducer, Carbon Buttweld Reducer, Alloy Buttweld Reducer, ASME B16.9 Reducer, A403 Gr WP316Ti Reducer, UNS S32109 Reducer, ASTM A403 Stainless Steel Buttweld Reducer, Buttweld Reducer Suppliers, Manufacturers in India
We also offer custom-made Steel Pipe Reducer, which have proven to be quite popular with our customers. The ASTM A403 Stainless Steel Buttweld Reducer standard covers pressure-temperature ratings, materials, dimensions, tolerances, marking, testing, and procedures for identifying fitting holes. Steel Pipe Reducer are commonly used in pipe intersections.
Buttweld Pipe Reducer Production Range – Specification
Outside Diameter: Seamless Pipe Reducer ( 1/2″~24″), ERW / Welded / Fabricated Pipe Reducer (1/2″~48″)
Type: Concentric Reducers, Ecentric Reducer, Steel Pipe Reducer
Wall Thickness: 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Value Added Services: Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering
Production Grades: Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel, Copper
Pipe Reducer Material Grades
Stainless Steel Reducer; ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Carbon Steel Reducer: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel Reducer: ASTM A420 WPL3, A420 WPL6
Alloy Steel Reducer: ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Duplex Steel Reducer: ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462
Nickel Alloy Reducer: ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS
8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 )
Reducer Buttweld Fitting Dimension
Nominal Diameter | Outside Diameter | End to End | ||
D1*D2 | ||||
DN | NPS | Series A | Series B | H |
20×15 | 3/4×1/2 | 26.9×21.3 | 25×18 | 38 |
20×10 | 3/4×3/8 | 26.9×17.3 | 25×14 | 38 |
25×20 | 1×3/4 | 33.7×26.9 | 32×25 | 51 |
25×15 | 1×1/2 | 33.7×21.3 | 32×18 | 51 |
32×25 | 1.1/4×1 | 42.4×33.7 | 38×32 | 51 |
32×20 | 1.1/4×3/4 | 42.4×26.9 | 38×25 | 51 |
32×15 | 1.1/4×1/2 | 42.4×21.3 | 38×18 | 51 |
40×32 | 1.1/2×1.1/4 | 48.3×42.4 | 45×38 | 64 |
40×25 | 1.1/2×1 | 48.3×33.7 | 45×32 | 64 |
40×20 | 1.1/2×3/4 | 48.3×26.9 | 45×25 | 64 |
40×15 | 1.1/2×1/2 | 48.3×21.3 | 45×18 | 64 |
50×40 | 2×1.1/2 | 60.3×48.3 | 57×45 | 76 |
50×32 | 2×1.1/4 | 60.3×42.4 | 57×38 | 76 |
50×25 | 2×1 | 60.3×33.7 | 57×32 | 76 |
50×20 | 2×3/4 | 60.3×26.9 | 57×25 | 76 |
65×50 | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
65×40 | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
65×32 | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
65×25 | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
80×65 | 3×2.1/2 | 88.9×73.0 | 89×76 | 89 |
80×50 | 3×2 | 88.9×60.3 | 89×57 | 89 |
80×40 | 3×1.1/2 | 88.9×48.3 | 89×45 | 89 |
80×32 | 3×1.1/4 | 88.9×42.4 | 89×38 | 89 |
90×80 | 3.1/2×3 | 101.6×88.9 | – | 102 |
90×65 | 3.1/2×2.1/2 | 101.6×73.0 | – | 102 |
90×50 | 3.1/2×2 | 101.6×60.3 | – | 102 |
90×40 | 3.1/2×1.1/2 | 101.6×48.3 | – | 102 |
90×32 | 3.1/2×1.1/4 | 101.6×42.4 | – | 102 |
100×90 | 4×3.1/2 | 114.3×101.6 | – | 102 |
100×80 | 4×3 | 114.3×88.9 | 108×89 | 102 |
100×65 | 4×2.1/2 | 114.3×73.0 | 108×76 | 102 |
100×50 | 4×2 | 114.3×60.3 | 108×57 | 102 |
100×40 | 4×1.1/2 | 114.3×48.3 | 108×45 | 102 |
125×100 | 5×4 | 141.3×114.3 | 133×108 | 127 |
125×90 | 5×3.1/2 | 141.3×101.6 | – | 127 |
125×80 | 5×3 | 141.3×88.9 | 133×89 | 127 |
125×65 | 5×2.1/2 | 141.3×73.0 | 133×76 | 127 |
125×50 | 5×2 | 141.3×60.3 | 133×57 | 127 |
150×125 | 6×5 | 168.3×141.3 | 159×133 | 140 |
150×100 | 6×5 | 168.3×114.3 | 159×108 | 140 |
150×90 | 6×3.1/2 | 168.3×101.6 | – | 140 |
150×80 | 6×3 | 168.3×88.9 | 159×89 | 140 |
150×65 | 6×2.1/2 | 168.3×73.0 | 159×76 | 140 |
200×150 | 8×6 | 219.1×168.3 | 219×159 | 152 |
200×125 | 8×5 | 219.1×141.3 | 219×133 | 152 |
200×100 | 8×4 | 219.1×114.3 | 219×108 | 152 |
200×90 | 8×3.1/2 | 219.1×101.6 | – | 152 |
250×200 | 10×8 | 273.0×219.1 | 273×219 | 178 |
250×150 | 10×6 | 273.0×168.3 | 273×159 | 178 |
250×125 | 10×5 | 273.0×141.3 | 273×133 | 178 |
250×100 | 10×4 | 273.0×114.3 | 273×108 | 178 |
300×250 | 12×10 | 323.9×273.1 | 325×273 | 203 |
300×200 | 12×8 | 323.9×219.1 | 325×219 | 203 |
300×150 | 12×6 | 323.9×168.3 | 325×159 | 203 |
300×125 | 12×5 | 323.9×141.3 | 325×133 | 203 |
350×300 | 14×12 | 355.6×323.9 | 377×325 | 330 |
350×250 | 14×10 | 355.6×273.0 | 377×273 | 330 |
350×200 | 14×8 | 355.6×219.1 | 377×219 | 330 |
350×150 | 14×6 | 355.6×168.3 | 377×159 | 330 |
400×350 | 16×14 | 406.4×355.6 | 426×377 | 356 |
400×300 | 16×12 | 406.4×323.9 | 426×325 | 356 |
400×250 | 16×10 | 406.4×273.0 | 426×273 | 356 |
400×200 | 16×8 | 406.4×219.1 | 426×219 | 356 |
450×400 | 18×16 | 457×406.4 | 478×426 | 381 |
450×350 | 18×14 | 457×355.6 | 478×377 | 381 |
450×300 | 18×12 | 457×323.9 | 478×325 | 381 |
450×250 | 18×10 | 457×273.0 | 478×273 | 381 |
500×450 | 20×18 | 508×457 | 529×478 | 508 |
500×400 | 20×16 | 508×406.4 | 529×426 | 508 |
500×350 | 20×14 | 508×355.6 | 529×377 | 508 |
500×300 | 20×12 | 508×323.9 | 529×325 | 508 |
550×500 | 22×20 | 559×508 | – | 508 |
550×450 | 22×18 | 559×457 | – | 508 |
550×400 | 22×16 | 559×406.4 | – | 508 |
550×350 | 22×14 | 559×355.6 | – | 508 |
600×550 | 24×22 | 610×559 | – | 508 |
600×500 | 24×20 | 610×508 | 630×529 | 508 |
600×450 | 24×18 | 610×457 | 630×478 | 508 |
600×400 | 24×22 | 610×406.4 | 630×426 | 508 |
650×600 | 26×24 | 660×610 | – | 610 |
650×550 | 26×22 | 660×559 | – | 610 |
650×500 | 26×20 | 660×508 | – | 610 |
650×450 | 26×18 | 660×457 | – | 610 |
700×650 | 28×26 | 711×660 | – | 610 |
700×600 | 28×24 | 711×610 | 720×630 | 610 |
700×550 | 28×22 | 711×559 | – | 610 |
700×500 | 28×20 | 711×508 | 720×530 | 610 |
750×700 | 30×28 | 762×711 | – | 610 |
750×650 | 30×26 | 762×660 | – | 610 |
750×600 | 30×24 | 762×610 | – | 610 |
750×550 | 30×22 | 762×559 | – | 610 |
800×750 | 32×30 | 813×762 | – | 610 |
800×700 | 32×28 | 813×711 | 820×720 | 610 |
800×650 | 32×26 | 813×660 | – | 610 |
800×600 | 32×24 | 813×610 | 820×630 | 610 |
850×800 | 34×32 | 864×813 | – | 610 |
850×750 | 34×30 | 864×762 | – | 610 |
850×700 | 34×28 | 864×711 | – | 610 |
850×650 | 34×26 | 864×660 | – | 610 |
900×850 | 36×34 | 914×864 | – | 610 |
900×800 | 36×32 | 914×813 | 920×820 | 610 |
900×750 | 36×30 | 914×762 | – | 610 |
900×700 | 36×28 | 914×711 | 920×720 | 610 |
950×900 | 38×36 | 965×914 | – | 610 |
950×850 | 38×34 | 965×864 | – | 610 |
950×800 | 38×32 | 965×813 | – | 610 |
950×750 | 38×30 | 965×762 | – | 610 |
1000×950 | 40×38 | 1016×965 | – | 610 |
1000×900 | 40×36 | 1016×914 | 1020×920 | 610 |
1000×850 | 40×34 | 1016×864 | – | 610 |
1000×800 | 40×32 | 1016×813 | 1020×820 | 610 |
1050×1000 | 42×40 | 1067×1016 | – | 610 |
1050×950 | 42×38 | 1067×965 | – | 610 |
1050×900 | 42×36 | 1067×914 | – | 610 |
1050×850 | 42×34 | 1067×864 | – | 610 |
1100×1050 | 44×42 | 1118×1067 | – | 610 |
1100×1000 | 44×40 | 1118×1016 | 1120×1020 | 610 |
1100×950 | 44×38 | 1118×965 | – | 610 |
1100×900 | 44×36 | 1118×914 | 1220×920 | 610 |
1150×1100 | 46×44 | 1168×1118 | – | 711 |
1150×1050 | 46×42 | 1168×1067 | – | 711 |
1150×1000 | 46×40 | 1168×1016 | – | 711 |
1150×950 | 46×38 | 1168×965 | – | 711 |
1200×1150 | 48×46 | 1220×1168 | – | 711 |
1200×1100 | 48×44 | 1220×1118 | 1220×1120 | 711 |
Some of our specialties that help us be a successful business partner for our clients include:
-
-
- Taking a customer-centric approach
- Products of exceptional quality
- Deliveries on time
- Size and specifications can be customized.
- Pricing that is competitive
-
Buttweld Fittings Standard
American Reducer Pipe Fittings Standard | |
Standard Code | Standard Name |
ANSI ASME SA-234 | Forged Durimet pipe fittings |
ANSI ASME B16.9 | Factory-Made wrought Reducer pipe fittings |
ANSI ASME B16.28 | Wrought Reducer butt-welding short radius elbows and returns |
ISO 5251 | Reducer butt-welding fittings |
MSS SP-43 | Wrought Carbon Reducer butt-welding fittings |
MSS SP-75 | Forging butt-welding fittings |
German Reducer Pipe Fittings Standard | |
DIN 2605 | Reducer butt-welding pipe fittings elbows and bends |
DIN 2615 | Reducer butt-welding pipe fittings Reducer |
DIN 2616 | Reducer butt-welding pipe fittings reducers |
DIN 2617 | Reducer butt-welding pipe fittings caps |
Japanese Reducer Pipe Fittings Standard | |
JIS B2311 | Universal Reducer butt-welding pipe fittings |
JIS B2312 | Reducer butt-welding pipe fittings |
JIS B2313 | Reducer plate butt-welding pipe fittings |
Russian Reducer Pipe Fittings Standard | |
Gost17375 | Carbon and low-alloy Reducer butt-welding fittings. Sharply curved bends type 3D (R=1,5 DN). Design |
Gost17376 | Carbon and low-alloy Reducer butt-welding fittings.Reducer. Design |
Gost30753 | Carbon and low-alloy Reducer butt-weldings fittings. Sharply curved bends type 2D (R=DN). Design |
Gost17378 | Carbon and low-alloy Reducer butt-weldings. Reducers. Design |
Gost17379 | Carbon and low-alloy Reducer butt-welding fittings. Elliptical caps. Design |
Gost17380 | Carbon and low-alloy Reducer butt-weldings fittings. General specifications |
Other Reducer Pipe Fittings Standard | |
EN 1025 | 3 Butt-welding pipe fittings |
Supplier of Reducer Buttweld Fittings in the following cities
Manufacturers, Suppliers of Reducer Butt Weld Pipe Fittings : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Reducer City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Our Sales Network of Reducer Buttweld Fitting in Below Countries:
Countries we supply and export Reducer Buttweld Fitting worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |