Best Quality Super Duplex Steel Pipes Manufacturer, Supplier, Exporter in India
Sumer Metal Industries Private Limited is a specialized Super Duplex Steel Pipes Manufacturer in India. The manufacturing processes are carried out with the most up-to-date machines and equipment, all of which are operated by qualified and skilled operators. The ASTM A790 Super Duplex Pipe is a standard that specifies seamless and welded pipes for high temperature and high corrosion resistance applications. Super Duplex is utilised in the gas and oil industries, as well as on offshore platforms, chemical processing equipment, pressure vessels and boilers, and heat exchangers.
ASTM A790 SDSS Seamless Pipes, Super Duplex Steel Pipe, Super Duplex 2507 Seamless Pipe, Super Duplex Stainless Steel Pipe, Super Duplex Steel UNS S31803 Pipes, Cold Drawn Super Duplex Seamless Pipes. Stockists, Dealer, & Exporter in India.
We are one of India’s most specialised and well-known Super Duplex Steel Pipe Suppliers. Super Duplex Pipe is made of stainless steel of the super duplex grade. The duplex is a stainless steel composition that has both ferritic and austenitic phases. The material’s composition and formation make it more durable and corrosion resistant in most conditions.The Super Duplex Steel UNS S32750/ S32760 and S32950 grades have good machinability and outstanding weldability.
SUPER DUPLEX STEEL PIPES SPECIFICATIONS
ASTM/ ASME | ASTM A 790 ASME SA 790 |
Mfg. Standard | DIN ISO GB JIS BA ANSI |
Pipe Schedule | SCH10, SCH20, SCH30, SCH40, STD, SCH80 |
Pipe Production Process | Seamless / ERW/ Welded / DOM / EFW / Fabricated / CDW / CEW |
Pipe End Finishing | Plain End, Beveled End, Treaded |
Brand Name | NAMAN |
Roughness and Surface Finish | Fine |
ASTM A789 Super Duplex Pipe dimensions
Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Super Duplex Steel Seamless Pipe Size Chart
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
.035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
.125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
Super Duplex Stainless Steel Pipe Grades
Grade | UNS designation |
---|---|
Alloy 2507 | S32750, S32760, S32550 , S39274 |
UR52N+ Pipes | S32550 |
Zeron 100 Pipes | S32760 |
Ferralium 255 Pipes | S32550 |
Some of our specialties that help us be a successful business partner for our clients include:
- Taking a customer-centric approach
- Products of exceptional quality
- Deliveries on time
- Size and specifications can be customized.
- Pricing that is competitive
Supplier of Super Duplex Steel Pipes in the following cities
Manufacturers, Suppliers of Super Duplex Steel Pipes: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Navi Mumbai | Vasai | Bikaner | Maharashtra |
Our Sales Network of Super Duplex Steel Pipes in Below Countries:
Countries we supply and export Super Duplex Steel Pipes worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |