Flanges Manufacturer, Supplier, Exporter in India
Stainless Steel Flanges, Alloy Steel Flanges, Carbon Steel Flanges, Mild Steel Flanges, Socket weld Flanges, Slip on Flanges, Weld Neck Flanges, ANSI B16.5 Stainless Steel Flanges Manufacturer, Stockist & Dealers in India
Sumer Metal Industries Private Limited is a specialized Flanges Manufacturer in India. We produce these Flanges on a huge scale and sell them to buyers all around the world at low prices. Flange come in a variety of shapes, sizes, and standards. They have exceptional attributes such as a sturdy structure, appealing design, and a smooth surface finish, among others. The manufacturing processes are carried out with the most up-to-date machines and equipment, all of which are operated by qualified and skilled operators.
Sumer Metal Industries Private Limited is a reputable manufacturer, exporter, and supplier of high-quality Flanges in a variety of materials, grades, sizes, and forms at competitive prices. Flanges are steel rings that are forged or cast to mechanically link pipe sections or unite pipe to a pump, valve, pressure vessel, or other piece of equipment. Stainless Steel Flanges, Carbon Steel Flanges, and Alloy Steel Flanges are designed to be easily modified, cleaned, and inspected. We also manufacture and supply a variety of flanges, including Slip On Flanges, Weld Neck Flanges, Blind Flanges, Threaded Flanges, Lap Joint Flanges, Orifice Flanges, Socket Weld Flanges, Companion Flanges, etc .
Specification of Flanges
| Flanges | Specifications |
| Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
| Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
| Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
| Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
|---|---|
| Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
| Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Flanges |
| Most common types of Flanges | Forged / Threaded / Screwed / Plate |
| Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 904L . |
| Duplex Steel | ASTM/ASME A/SA 789, 790 – UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
| Carbon Steel | ASTM A106 Gr. A, B & C API 5L Gr. A / B, X42 ,X52 ,X60 ASTM A 53 Gr. A/B |
| Alloys Steel | ASTM /ASME A/SA 213 / 335 / 691 – P5,P9,P11,P12,P22,P91 |
| Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
| Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
| Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
All Flanges supplied by the company comply with international standards like ASME B16.11, MSS-SP-79, MSS-SP-95, MSS-SP-97, and other ASTM specifications. Sumer Metal maintains a rigorous quality control process which includes visual inspection, hydro testing, PMI (Positive Material Identification), and third-party certifications to guarantee reliability and safety in critical operations.
The company caters to both small-scale needs and bulk industrial orders with a commitment to on-time delivery, competitive pricing, and customer satisfaction. Sumer Metal Industries' Flanges are in high demand in the Middle East, Europe, Southeast Asia, and Africa, supported by a wide global distribution network and a responsive customer support team.
Flanges Dimension Chart
| DN (inch) |
Dimension | ANSI B16.5 Flange Dimensional Sizes 3 to 10 inches Table Chart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 lbs 150 lbs |
300 lbs | 400 lbs | 600 lbs | 900 lbs | 1500 lbs | 2500 lbs | ||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
| 3 | A | 7 1/2 | 190.5 | 81/4 | 209.6 | 81/4 | 209.6 | 8 1/4 | 209.6 | 9 1/2 | 241 | 10 1/2 | 267 | 12 | 305 | |
| b | 15/16 | 23.8 | 1 1/8 | 28.6 | 11/4 | 31.8 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 7/8 | 47.6 | 2 5/8 | 66.7 | ||
| D2 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | ||
| D1 | 6 | 152.4 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 71/2 | 190.5 | 8 | 203 | 9 | 228.6 | ||
| n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | ||
| 3 1/2 | A | 8 1/2 | 215.9 | 9 | 228.6 | 9 | 228.6 | 9 | 228.6 | – | – | – | – | – | – | |
| b | 15/16 | 23.8 | 13/16 | 30.2 | 13/8 | 34.9 | 13/8 | 34.9 | – | – | – | – | – | – | ||
| D2 | 5 1/2 | 139.7 | 5 /2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | – | – | – | – | – | – | ||
| D1 | 7 | 177.8 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | – | – | – | – | – | – | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | – | – | – | – | – | – | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | – | – | – | – | – | – | ||
| 4 | A | 9 | 228.6 | 10 | 254 | 10 | 254 | 10 3/4 | 273 | 11 1/2 | 292 | 12 1/4 | 311 | 14 | 356 | |
| b | 15/16 | 23.8 | 1 1/4 | 31.7 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 1/8 | 54 | 3 | 76.2 | ||
| D2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | ||
| D1 | 7 1/2 | 190 | 7 7/8 | 200 | 7 7/8 | 200 | 8 1/2 | 215.9 | 9 1/4 | 235 | 9 1/2 | 241 | 10 3/4 | 273 | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | ||
| 5 | A | 10 | 254 | 11 | 279.4 | 11 | 279.4 | 13 | 330.2 | 13 3/4 | 349 | 14 3/4 | 375 | 16 1/2 | 419 | |
| b | 1 5/16 | 23.8 | 13/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 | 50.8 | 2 7/8 | 73 | 3 5/8 | 92.1 | ||
| D2 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | ||
| D1 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | 9 1/4 | 234.9 | 10 1/2 | 266.7 | 11 | 279 | 11 1/2 | 292 | 12 3/4 | 324 | ||
| n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | ||
| 6 | A | 11 | 279 | 12 1/2 | 317.5 | 12 1/2 | 317.5 | 14 | 355.6 | 15 | 381 | 15 1/2 | 394 | 19 | 483 | |
| b | 1 | 25.4 | 17/16 | 36.5 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 3 1/4 | 82.6 | 4 1/4 | 108 | ||
| D2 | 8 1/2 | 216 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 216 | ||
| D1 | 9 1/2 | 241 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 11 1/2 | 292.1 | 12 1/2 | 318 | 12 1/2 | 318 | 14 1/2 | 368 | ||
| n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | ||
| d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 2 1/8 | 54 | ||
| 8 | A | 13 1/2 | 342.9 | 15 | 381 | 15 | 381 | 16 1/2 | 419 | 18 1/2 | 470 | 19 | 482.6 | 21 3/4 | 552 | |
| b | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 2 1/2 | 63.5 | 3 5/8 | 92.1 | 5 | 127 | ||
| D2 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | ||
| D1 | 11 3/4 | 298.4 | 13 | 330.2 | 13 | 330.2 | 13 3/4 | 349.2 | 15 1/2 | 394.2 | 15 1/2 | 394.2 | 17 1/4 | 438 | ||
| n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| d | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 3/4 | 44.5 | 2 1/8 | 54 | ||
| 10 | A | 16 | 406.4 | 17 1/2 | 444.5 | 17 1/2 | 444.5 | 20 | 508 | 21 1/2 | 546 | 23 | 584 | 26 1/2 | 673 | |
| b | 1 3/16 | 30.2 | 1 7/8 | 47.6 | 2 1/8 | 54 | 2 1/2 | 63.5 | 2 3/4 | 69.8 | 4 1/4 | 108 | 6 1/2 | 165 | ||
| D2 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | ||
| D1 | 14 1/4 | 361.9 | 15 1/4 | 387.4 | 15 1/4 | 387.4 | 17 | 431.8 | 18 1/2 | 470 | 19 | 482.6 | 21 1/4 | 540 | ||
| n | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | ||
| d | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 2 | 50.8 | 2 5/8 | 66.7 | ||
Countries we have exported our products to:
Turkey, Thailand, Bulgaria, Serbia, Mexico, Estonia, Trinidad & Tobago,Tunisia, New Zealand, Indonesia, Puerto Rico, Ireland, India, Morocco, Brazil, Lebanon, Hong Kong, Jordan, Ukraine, Switzerland, Czech Republic, Lithuania, Sri Lanka, Greece, Taiwan, Zimbabwe, Algeria, Romania, Mexico, Ghana, Italy, Philippines, Spain, United Kingdom, Finland, Azerbaijan, Japan, Macau, Israel, Saudi Arabia, Kenya, Bhutan, Poland, Poland, Costa Rica, Kuwait, Singapore, Pakistan, France, Colombia, Tibet, Bolivia, Portugal, Iraq, Australia, Kazakhstan, Nepal, Mongolia, Gambia, Malaysia, Chile, Germany, Slovakia, China, Bahrain, Denmark, Angola, Afghanistan, Peru, Austria, Ecuador, Gabon, Croatia, South Africa, Sweden, Chile, Hungary, United Arab Emirates, Argentina, Bangladesh, Oman, Egypt, United States, Belgium, Canada, Namibia, Norway, Qatar, Belarus, Netherlands.
Cities we have supplied our products to:
Bengaluru, Vung Tau, Nashik, Jaipur, Navi Mumbai, La Victoria, Al Jubail, Noida, Granada, Doha, Dammam, Ernakulam, Chandigarh, Santiago, Melbourne, Surat, Nagpur, Ranchi, Kanpur, Jakarta, Ahvaz, Indore, Jamshedpur, Muscat, Rajkot, Lahore, Chiyoda, Milan, Hong Kong, Riyadh, Houston, Busan, Calgary, Madrid, Visakhapatnam, Atyrau, Bhopal, Algiers, Colombo, Kolkata, Petaling Jaya, Dallas, London, Cairo, Thiruvananthapuram, Caracas, Howrah, Moscow, Port-of-Spain, Baroda, Mexico City, Gurgaon, Singapore, Aberdeen, Coimbatore, Kuala Lumpur, Perth, Ahmedabad, New York, New Delhi, Manama, Abu Dhabi, Montreal, Jeddah, Pune, Vadodara, Kuwait City, Chennai, Geoje-si, Tehran, Mumbai, Hanoi, Karachi, Pimpri-Chinchwad, Thane, Haryana, Ulsan, Seoul, Dubai, Ho Chi Minh City, Toronto, Hyderabad, Los Angeles, Faridabad, Lagos, Sydney, Courbevoie, Bangkok, Bogota, Rio de Janeiro, Ankara, Al Khobar, Ludhiana, Istanbul, Gimhae-si, Brisbane, Edmonton, Sharjah, Secunderabad.
